|
|
|
Alice Springs & Ayers Rock Mini Stay (4-day, 3-night)
Tour of the Olgas Ayers Rock sunset Climb Ayers Rock
Your Mini Stay Includes - First Class hotel accommodation in Alice Springs at the Crowne Plaza Alice Springs(2 nights) and in Ayers Rock at the Desert Gardens Hotel (1night)
- Return transfers from Alice Springs Airport
- Four days including journey from Alice Springs, afternoon tour of kata Tjuta (the Olgas), Uluru (Ayers Rock) sunset with a complimentary glass of wine, Uluru (Ayers Rock) sunrise, climb and base tour, and tour to Alice Springs
|
| For more information call Toll Free: (877) 394-8130 and mention offer: #3409 OR, click a button below for quick, convenient online assistance. |
| | | Escorted | | | Itinerary | | Day | Destination | Description | | Day 1 | Alice Springs | On arrival at Alice Springs Airport you will be transferred to the hotel. The rest of the day is at leisureHotel: Crowne Plaza Alice Springs | | Day 2 | Uluru (Ayers Rock) | Travel through the West MacDonnell and James Ranges. Stop at a camel farm for an optional camel ride (own expense) and later stop to view majestic Atila (Mt. Conner), before arriving at Ayers Rock Resort. This afternoon explore Kata Tjuta (the Olgas) in the Uluru-Kata Tjuta National Park, including a walk into Walpa Gorge. Travel to the Uluru sunset viewing area to watch sunset and the changing colors of Uluru, while enjoying a complimentary glass of wine.Hotel: Desert Gardens Hotel | | Day 3 | Alice Springs | Rise early this morning to view a spectacular sunrise and climb Uluru (Ayers Rock) (optional). For the non-climbers, there is the Guided Cultural Base Walk. Tour the monolith's base and see rock paintings dating back thousands of years. Visit the Mutitjulu Waterhole and the Uluru-Kata Tjuta Cultural Centre. Time is also available for an optional scenic flight. In the afternoon depart for Alice Springs.Hotel: Crowne Plaza Alice Springs | | Day 4 | Depart Alice Springs | This morning you will be transferred to Alice Springs Airport to connect with your return flight home. |
|
| | Dates/Pricing | | Departure Dates | Price From | | (USD) | | Before March 31, 2009 | $875.00 | | Category Description | Price From | May 17, 2008 Land Price | $875.00
 | May 18, 2008 Land Price | $875.00
 | May 19, 2008 Land Price | $875.00
 | May 20, 2008 Land Price | $875.00
 | May 21, 2008 Land Price | $875.00
 | May 22, 2008 Land Price | $875.00
 | May 23, 2008 Land Price | $875.00
 | May 24, 2008 Land Price | $875.00
 | May 25, 2008 Land Price | $875.00
 | May 26, 2008 Land Price | $875.00
 | May 27, 2008 Land Price | $875.00
 | May 28, 2008 Land Price | $875.00
 | May 29, 2008 Land Price | $875.00
 | May 30, 2008 Land Price | $875.00
 | May 31, 2008 Land Price | $875.00
 | June 01, 2008 Land Price | $875.00
 | June 02, 2008 Land Price | $875.00
 | June 03, 2008 Land Price | $875.00
 | June 04, 2008 Land Price | $875.00
 | June 05, 2008 Land Price | $875.00
 | June 06, 2008 Land Price | $875.00
 | June 07, 2008 Land Price | $875.00
 | June 08, 2008 Land Price | $875.00
 | June 09, 2008 Land Price | $875.00
 | June 10, 2008 Land Price | $875.00
 | June 11, 2008 Land Price | $875.00
 | June 12, 2008 Land Price | $875.00
 | June 13, 2008 Land Price | $875.00
 | June 14, 2008 Land Price | $875.00
 | June 15, 2008 Land Price | $875.00
 | June 16, 2008 Land Price | $875.00
 | June 17, 2008 Land Price | $875.00
 | June 18, 2008 Land Price | $875.00
 | June 19, 2008 Land Price | $875.00
 | June 20, 2008 Land Price | $875.00
 | June 21, 2008 Land Price | $875.00
 | June 22, 2008 Land Price | $875.00
 | June 23, 2008 Land Price | $875.00
 | June 24, 2008 Land Price | $875.00
 | June 25, 2008 Land Price | $875.00
 | June 26, 2008 Land Price | $875.00
 | June 27, 2008 Land Price | $875.00
 | June 28, 2008 Land Price | $875.00
 | June 29, 2008 Land Price | $875.00
 | June 30, 2008 Land Price | $875.00
 | July 01, 2008 Land Price | $925.00
 | July 02, 2008 Land Price | $925.00
 | July 03, 2008 Land Price | $925.00
 | July 04, 2008 Land Price | $925.00
 | July 05, 2008 Land Price | $925.00
 | July 06, 2008 Land Price | $925.00
 | July 07, 2008 Land Price | $925.00
 | July 08, 2008 Land Price | $925.00
 | July 09, 2008 Land Price | $925.00
 | July 10, 2008 Land Price | $925.00
 | July 11, 2008 Land Price | $925.00
 | July 12, 2008 Land Price | $925.00
 | July 13, 2008 Land Price | $925.00
 | July 14, 2008 Land Price | $925.00
 | July 15, 2008 Land Price | $925.00
 | July 16, 2008 Land Price | $925.00
 | July 17, 2008 Land Price | $925.00
 | July 18, 2008 Land Price | $925.00
 | July 19, 2008 Land Price | $925.00
 | July 20, 2008 Land Price | $925.00
 | July 21, 2008 Land Price | $925.00
 | July 22, 2008 Land Price | $925.00
 | July 23, 2008 Land Price | $925.00
 | July 24, 2008 Land Price | $925.00
 | July 25, 2008 Land Price | $925.00
 | July 26, 2008 Land Price | $925.00
 | July 27, 2008 Land Price | $925.00
 | July 28, 2008 Land Price | $925.00
 | July 29, 2008 Land Price | $925.00
 | July 30, 2008 Land Price | $925.00
 | July 31, 2008 Land Price | $925.00
 | August 01, 2008 Land Price | $925.00
 | August 02, 2008 Land Price | $925.00
 | August 03, 2008 Land Price | $925.00
 | August 04, 2008 Land Price | $925.00
 | August 05, 2008 Land Price | $925.00
 | August 06, 2008 Land Price | $925.00
 | August 07, 2008 Land Price | $925.00
 | August 08, 2008 Land Price | $925.00
 | August 09, 2008 Land Price | $925.00
 | August 10, 2008 Land Price | $925.00
 | August 11, 2008 Land Price | $925.00
 | August 12, 2008 Land Price | $925.00
 | August 13, 2008 Land Price | $925.00
 | August 14, 2008 Land Price | $925.00
 | August 15, 2008 Land Price | $925.00
 | August 16, 2008 Land Price | $925.00
 | August 17, 2008 Land Price | $925.00
 | August 18, 2008 Land Price | $925.00
 | August 19, 2008 Land Price | $925.00
 | August 20, 2008 Land Price | $925.00
 | August 21, 2008 Land Price | $925.00
 | August 22, 2008 Land Price | $925.00
 | August 23, 2008 Land Price | $925.00
 | August 24, 2008 Land Price | $925.00
 | August 25, 2008 Land Price | $925.00
 | August 26, 2008 Land Price | $925.00
 | August 27, 2008 Land Price | $925.00
 | August 28, 2008 Land Price | $925.00
 | August 29, 2008 Land Price | $925.00
 | August 30, 2008 Land Price | $925.00
 | August 31, 2008 Land Price | $925.00
 | September 01, 2008 Land Price | $925.00
 | September 02, 2008 Land Price | $925.00
 | September 03, 2008 Land Price | $925.00
 | September 04, 2008 Land Price | $925.00
 | September 05, 2008 Land Price | $925.00
 | September 06, 2008 Land Price | $925.00
 | September 07, 2008 Land Price | $925.00
 | September 08, 2008 Land Price | $925.00
 | September 09, 2008 Land Price | $925.00
 | September 10, 2008 Land Price | $925.00
 | September 11, 2008 Land Price | $925.00
 | September 12, 2008 Land Price | $925.00
 | September 13, 2008 Land Price | $925.00
 | September 14, 2008 Land Price | $925.00
 | September 15, 2008 Land Price | $925.00
 | September 16, 2008 Land Price | $925.00
 | September 17, 2008 Land Price | $925.00
 | September 18, 2008 Land Price | $925.00
 | September 19, 2008 Land Price | $925.00
 | September 20, 2008 Land Price | $925.00
 | September 21, 2008 Land Price | $925.00
 | September 22, 2008 Land Price | $925.00
 | September 23, 2008 Land Price | $925.00
 | September 24, 2008 Land Price | $925.00
 | September 25, 2008 Land Price | $925.00
 | September 26, 2008 Land Price | $925.00
 | September 27, 2008 Land Price | $925.00
 | September 28, 2008 Land Price | $925.00
 | September 29, 2008 Land Price | $925.00
 | September 30, 2008 Land Price | $925.00
 | October 01, 2008 Land Price | $925.00
 | October 02, 2008 Land Price | $925.00
 | October 03, 2008 Land Price | $925.00
 | October 04, 2008 Land Price | $925.00
 | October 05, 2008 Land Price | $925.00
 | October 06, 2008 Land Price | $925.00
 | October 07, 2008 Land Price | $925.00
 | October 08, 2008 Land Price | $925.00
 | October 09, 2008 Land Price | $925.00
 | October 10, 2008 Land Price | $925.00
 | October 11, 2008 Land Price | $925.00
 | October 12, 2008 Land Price | $925.00
 | October 13, 2008 Land Price | $925.00
 | October 14, 2008 Land Price | $925.00
 | October 15, 2008 Land Price | $925.00
 | October 16, 2008 Land Price | $925.00
 | October 17, 2008 Land Price | $925.00
 | October 18, 2008 Land Price | $925.00
 | October 19, 2008 Land Price | $925.00
 | October 20, 2008 Land Price | $925.00
 | October 21, 2008 Land Price | $925.00
 | October 22, 2008 Land Price | $925.00
 | October 23, 2008 Land Price | $925.00
 | October 24, 2008 Land Price | $925.00
 | October 25, 2008 Land Price | $925.00
 | October 26, 2008 Land Price | $925.00
 | October 27, 2008 Land Price | $925.00
 | October 28, 2008 Land Price | $925.00
 | October 29, 2008 Land Price | $925.00
 | October 30, 2008 Land Price | $925.00
 | October 31, 2008 Land Price | $925.00
 | November 01, 2008 Land Price | $925.00
 | November 02, 2008 Land Price | $925.00
 | November 03, 2008 Land Price | $925.00
 | November 04, 2008 Land Price | $925.00
 | November 05, 2008 Land Price | $925.00
 | November 06, 2008 Land Price | $925.00
 | November 07, 2008 Land Price | $925.00
 | November 08, 2008 Land Price | $925.00
 | November 09, 2008 Land Price | $925.00
 | November 10, 2008 Land Price | $925.00
 | November 11, 2008 Land Price | $925.00
 | November 12, 2008 Land Price | $925.00
 | November 13, 2008 Land Price | $925.00
 | November 14, 2008 Land Price | $925.00
 | November 15, 2008 Land Price | $925.00
 | November 16, 2008 Land Price | $925.00
 | November 17, 2008 Land Price | $925.00
 | November 18, 2008 Land Price | $925.00
 | November 19, 2008 Land Price | $925.00
 | November 20, 2008 Land Price | $925.00
 | November 21, 2008 Land Price | $925.00
 | November 22, 2008 Land Price | $925.00
 | November 23, 2008 Land Price | $925.00
 | November 24, 2008 Land Price | $925.00
 | November 25, 2008 Land Price | $925.00
 | November 26, 2008 Land Price | $925.00
 | November 27, 2008 Land Price | $925.00
 | November 28, 2008 Land Price | $925.00
 | November 29, 2008 Land Price | $925.00
 | November 30, 2008 Land Price | $925.00
 | December 01, 2008 Land Price | $875.00
 | December 02, 2008 Land Price | $875.00
 | December 03, 2008 Land Price | $875.00
 | December 04, 2008 Land Price | $875.00
 | December 05, 2008 Land Price | $875.00
 | December 06, 2008 Land Price | $875.00
 | December 07, 2008 Land Price | $875.00
 | December 08, 2008 Land Price | $875.00
 | December 09, 2008 Land Price | $875.00
 | December 10, 2008 Land Price | $875.00
 | December 11, 2008 Land Price | $875.00
 | December 12, 2008 Land Price | $875.00
 | December 13, 2008 Land Price | $875.00
 | December 14, 2008 Land Price | $875.00
 | December 15, 2008 Land Price | $875.00
 | December 16, 2008 Land Price | $875.00
 | December 17, 2008 Land Price | $875.00
 | December 18, 2008 Land Price | $875.00
 | December 19, 2008 Land Price | $875.00
 | December 20, 2008 Land Price | $875.00
 | December 21, 2008 Land Price | $875.00
 | December 22, 2008 Land Price | $875.00
 | December 23, 2008 Land Price | $875.00
 | December 24, 2008 Land Price | $875.00
 | December 25, 2008 Land Price | $875.00
 | December 26, 2008 Land Price | $875.00
 | December 27, 2008 Land Price | $875.00
 | December 28, 2008 Land Price | $875.00
 | December 29, 2008 Land Price | $875.00
 | December 30, 2008 Land Price | $875.00
 | December 31, 2008 Land Price | $875.00
 | January 01, 2009 Land Price | $875.00
 | January 02, 2009 Land Price | $875.00
 | January 03, 2009 Land Price | $875.00
 | January 04, 2009 Land Price | $875.00
 | January 05, 2009 Land Price | $875.00
 | January 06, 2009 Land Price | $875.00
 | January 07, 2009 Land Price | $875.00
 | January 08, 2009 Land Price | $875.00
 | January 09, 2009 Land Price | $875.00
 | January 10, 2009 Land Price | $875.00
 | January 11, 2009 Land Price | $875.00
 | January 12, 2009 Land Price | $875.00
 | January 13, 2009 Land Price | $875.00
 | January 14, 2009 Land Price | $875.00
 | January 15, 2009 Land Price | $875.00
 | January 16, 2009 Land Price | $875.00
 | January 17, 2009 Land Price | $875.00
 | January 18, 2009 Land Price | $875.00
 | January 19, 2009 Land Price | $875.00
 | January 20, 2009 Land Price | $875.00
 | January 21, 2009 Land Price | $875.00
 | January 22, 2009 Land Price | $875.00
 | January 23, 2009 Land Price | $875.00
 | January 24, 2009 Land Price | $875.00
 | January 25, 2009 Land Price | $875.00
 | January 26, 2009 Land Price | $875.00
 | January 27, 2009 Land Price | $875.00
 | January 28, 2009 Land Price | $875.00
 | January 29, 2009 Land Price | $875.00
 | January 30, 2009 Land Price | $875.00
 | January 31, 2009 Land Price | $875.00
 | February 01, 2009 Land Price | $875.00
 | February 02, 2009 Land Price | $875.00
 | February 03, 2009 Land Price | $875.00
 | February 04, 2009 Land Price | $875.00
 | February 05, 2009 Land Price | $875.00
 | February 06, 2009 Land Price | $875.00
 | February 07, 2009 Land Price | $875.00
 | February 08, 2009 Land Price | $875.00
 | February 09, 2009 Land Price | $875.00
 | February 10, 2009 Land Price | $875.00
 | February 11, 2009 Land Price | $875.00
 | February 12, 2009 Land Price | $875.00
 | February 13, 2009 Land Price | $875.00
 | February 14, 2009 Land Price | $875.00
 | February 15, 2009 Land Price | $875.00
 | February 16, 2009 Land Price | $875.00
 | February 17, 2009 Land Price | $875.00
 | February 18, 2009 Land Price | $875.00
 | February 19, 2009 Land Price | $875.00
 | February 20, 2009 Land Price | $875.00
 | February 21, 2009 Land Price | $875.00
 | February 22, 2009 Land Price | $875.00
 | February 23, 2009 Land Price | $875.00
 | February 24, 2009 Land Price | $875.00
 | February 25, 2009 Land Price | $875.00
 | February 26, 2009 Land Price | $875.00
 | February 27, 2009 Land Price | $875.00
 | February 28, 2009 Land Price | $875.00
 | March 01, 2009 Land Price | $875.00
 | March 02, 2009 Land Price | $875.00
 | March 03, 2009 Land Price | $875.00
 | March 04, 2009 Land Price | $875.00
 | March 05, 2009 Land Price | $875.00
 | March 06, 2009 Land Price | $875.00
 | March 07, 2009 Land Price | $875.00
 | March 08, 2009 Land Price | $875.00
 | March 09, 2009 Land Price | $875.00
 | March 10, 2009 Land Price | $875.00
 | March 11, 2009 Land Price | $875.00
 | March 12, 2009 Land Price | $875.00
 | March 13, 2009 Land Price | $875.00
 | March 14, 2009 Land Price | $875.00
 | March 15, 2009 Land Price | $875.00
 | March 16, 2009 Land Price | $875.00
 | March 17, 2009 Land Price | $875.00
 | March 18, 2009 Land Price | $875.00
 | March 19, 2009 Land Price | $875.00
 | March 20, 2009 Land Price | $875.00
 | March 21, 2009 Land Price | $875.00
 | March 22, 2009 Land Price | $875.00
 | March 23, 2009 Land Price | $875.00
 | March 24, 2009 Land Price | $875.00
 | March 25, 2009 Land Price | $875.00
 | March 26, 2009 Land Price | $875.00
 | March 27, 2009 Land Price | $875.00
 | March 28, 2009 Land Price | $875.00
 | | Click a button above or call (877) 394-8130 to get additional information. Or, click the QUOTE button and fill in the form to receive quick personalized response from our Australia Vacation specialists. |
| Sold Out - This categrory is no longer available on this date and no further reservations are being taken. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. |
|
| | Disclaimer | | * Taxes, security fees and fuel surcharges are not included. ** This list indicates brochure rates and dates. *** Please note: Land + Air inclusive tour prices are based from New York. For inclusive tour prices to your home city, please contact your Travel Agent. **** For single travellers purchasing the twin-share option, please note that there is a no smoking policy in all shared rooms. |
|
| | | |
|
|

Certified Aussie Specialist
We are an affiliate of Andavo Travel, Members of Virtuoso - Specialists in the Art of Travel. Described by Conde Nast Traveler as "a network of the finest agencies...a reliable indicator of experience, knowledge, and industry clout." 
Why Should You Use a Virtuoso Travel Specialist?
Because we offer insider connections and industry expertise - along with the guidance and know-how you require to make educated travel choices. You see, as your Virtuoso Travel Specialists, we're members of the most prestigious and established travel network in the world. So when you travel, you can do so with confidence - secure in the knowledge that you'll get more, simply by booking through us. The world awaits. Let us take you there. Of course, if you prefer, call us toll free at 1-877-394-8130.
|
|